Expected Interest
Farming Pool | SFO | Add Pool | LP Token (Expected) | Pool's Value (VNDC) | APY (Expected) |
SFO-VNDC | 1B | 1.25B (VNDC) | 1,118,033,989 | 2.5B | 96% |
SFO-BNB | 1.4B | 729,167 (USDT) | 31,950,489 | 3.5B | 120% |
VNDC-USDT | 0.4B | 0.5B (VNDC) & 20833 (USDT)** | 3,227,460 | 1B | TBA |
**This expected price is calculated as: 1 USDT = 24,000 VNDC. This amount would be adjusted to balance the selling price of USDT at the time of the Initial Adding Pool.
Saving Duration | SFO Interest |
10 days | 2% |
1 month | 5% |
3 months | 16% |
6 months | 38% |
1 year | 100.5% |
Last modified 2yr ago